Celviano Hybrid Grand Piano GP-500BP
Category : Celviano Hybrid Grand Piano
Model : GP-500BP
Colour : Black Polish
Price : RM19,900.00
Celviano Hybrid Grand Pianos
The Perfect Combination of Innovation and Tradition.
Since 1980, Casio has been creating musical instruments using constantly-evolving technology. Today, players of all levels enjoy Casio instruments at home, on stage, and in the studio.For over 300 years, the piano has been embraced around the world as a vehicle for artistic expression. Its design has evolved through time, but the fundamental structure is still true to tradition.
Casio’s vision is to bring the piano experience to the next level by applying its technological expertise, and to create an instrument that would thrill the most demanding and traditional pianist.
Now, Casio begins a new chapter in the rich history of piano with the CELVIANO Grand Hybrid.
The Perfect Combination of Innovation and Tradition.
Since 1980, Casio has been creating musical instruments using constantly-evolving technology. Today, players of all levels enjoy Casio instruments at home, on stage, and in the studio.For over 300 years, the piano has been embraced around the world as a vehicle for artistic expression. Its design has evolved through time, but the fundamental structure is still true to tradition.
Casio’s vision is to bring the piano experience to the next level by applying its technological expertise, and to create an instrument that would thrill the most demanding and traditional pianist.
Now, Casio begins a new chapter in the rich history of piano with the CELVIANO Grand Hybrid.
Authenticity Begins at the First Touch.
From the moment your hands touch the keys, the Grand Hybrid delivers the authenticity your performance demands. The revolutionary new Natural Grand Hammer Action keyboard is made with full-length wooden concert grand piano keys, using the same materials and processes as the C. Bechstein concert grand pianos. A keypress sends a hammer along the same vertical path as a grand piano, with the same essential weighting and pivot points, resulting in a true and uncompromising piano touch.Three Legendary Grand Pianos
Casio’s new AiR Grand Sound Source provides not just one, but three of the world’s finest grand pianos. Dubbed the Berlin, Hamburg, and Vienna Grands, each one is the result of countless hours of precise analysis and study of their unique characteristics. They are faithful and expressive recreations of these distinctive pianos. with the Berlin Grand sound having been developed in collaboration with C. Bechstein. String/damper resonance, mechanical sounds, and other subtle nuances complete the experience of owning three of the finest pianos on Earth.Grand Acoustic System
Our hearing goes beyond simply left and right, and we can detect the origin of sound in all directions. Using an exclusive six-speaker amplification system, the new Grand Acoustic System reproduces the three-dimensional sound field generated by an acoustic grand. The top speakers present sounds normally heard rising upwards, and the downward-facing speakers present sounds heard from below the soundboard. This simulation fills the room with rich, complex sound, reaching both the performer and the audience.TECH SPECS
Specifications
|
GP-500BP
| |
Keyboard | ||
Touch Response | 5 Sensitivity levels / Off | |
Key surface finish | White Keys : Acrylic (PMMA) Black Keys : Phenol (Bakelite) Same materials as what is used for popular grand pianos | |
Hammer Action | Natural Grand Hammer Action | |
Number of sensors | 3 | |
Sound Source | AiR Grand Sound Source | |
Max. Polyphony | 256 | |
Tones | ||
Number of Built-in Tones | 35 | |
Number of direct tone select buttons | 3 | |
Duet Mode | Yes | |
Layer | Yes | |
Split | Yes | |
Octave Shift | Yes | |
Acoustic Simulator | ||
Hammer Response | Yes (OFF,10 Levels) | |
Damper Resonance | Yes (OFF,10 Levels) | |
String Resonance | Yes (OFF,10 Levels) | |
Aliquot Resonance | Yes (OFF,10 Levels) | |
Open Strings Resonance | Yes (OFF,10 Levels) | |
Lid Simulator | Yes (4 Levels) | |
Key Off Simulator | Yes | |
Damper Noise | Yes (OFF,10 Levels) | |
Pedal Action Noise | Yes (OFF,10 Levels) | |
Key On Action Noise | Yes (OFF,10 Levels) | |
Key Off Action Noise | Yes (OFF,10 Levels) | |
Digital Effects | ||
Hall Simulator / Reverb | OFF,12 types x 4 positions (Hall Simulator) | |
Chorus | OFF,4 types | |
Brilliance | 3~0~3 | |
DSP | Yes (Preset for some tones) | |
Key Transpose | 2 octaves (-12 semitones ~ 0 ~ +12 semitones) | |
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | |
Scale Function | 17 | |
Music Library | ||
Number of Preset Songs | 60 | |
User Songs | 10 | |
Capacity for User Songs | Approx. 900KB (Up to approx. 90KB/song) | |
Controller | FF, REW, PAUSE, REPEAT, TEMPO DOWN | |
Part ON/OFF | Left, Right | |
Concert Play | Yes (15 songs) | |
Controller | FF, REW, PAUSE, STOP, REPEAT, TEMPO DOWN | |
Mode | Listen, Play | |
Demo Songs | 6 (Tone Demo) | |
Metronome | Yes | |
Tempo Setting | 20 ~ 255BPM | |
Scene | Yes | |
Number of preset | 15 presets; up to 10 user settings | |
MIDI Recorder | Yes (Real Time Rec, 5000 notes | |
Number of Tracks/Songs | 1 song, 2 tracks | |
Controller | FF, REW, PAUSE, STOP, REPEAT, TEMPO CHANGE | |
Audio Recording/Playback | 99 songs maximum, approximately 25 min./song (to USB flash drive, 44.1 kHz Stereo WAV format) | |
Controller | FF, REW, PAUSE, STOP, REPEAT | |
Operation Lock | Yes | |
Pedals | 3 built-in pedals (damper, soft, sostenuto) | |
Half-Damper pedal Operation | Yes (continuous) | |
Half pedal position | -2~0~2 | |
Display | Full-dot LCD with backlight | |
Terminals | ||
USB port (to Host) | Yes | |
USB flash drive port | Yes | |
MIDI IN/OUT | Yes | |
PHONES / OUTPUT | 2 (Stereo standard jack) | |
LINE IN | 2 (L / MONO, R), Standard jack | |
LINE OUT | 2 (L / MONO, R), Standard jack | |
Top Board Open / Close | Yes | |
Grand Acoustic System | Yes | |
Headphone mode | Yes | |
Volume Sync EQ | Yes | |
Speakers | 6.3"x 2 + 3.9" x 2 + 2" x 2 3-Way, 6 Speakers | |
Amplifiers | 30W x 2 + 20W x 2 | |
Power Source | DC 24V | |
Power Supply | AC Adapter : AD-E24500LW | |
Auto Power Off | Yes | |
Power Consumption | 38 W | |
Included Accessories | ||
Score Stand | Yes | |
Score Book | Yes | |
Bench | Yes | |
AC Adapter | Yes (AD-E24500LW) | |
Headphone Hookv | Yes | |
Dimensions | 56.5" x 19.3"x 37.9" (w/o score stand) 170.9 lbs | |
Specifications subject to change without notice.
|