Casio PX-360MBK Home & Musician Package c/w 88keys
Category : Privia
Model : PX-360 MBK
Colour : Black
Colour : Black
Keys: 88keys
Price:
PX-360MBK Home Package: RM6,300.00 - Including Piano Stand CS-67PBK/WE, 3-Pedals SP-33, and Piano Chair PC-200/PC-130WE
PX-360MBK Musician Package: RM5,600.00 - Including Keyboard Stand CS-12, Keyboard Bag SC-700, Single Pedal SP-3
*Free Delivery and Installation
Price:
PX-360MBK Home Package: RM6,300.00 - Including Piano Stand CS-67PBK/WE, 3-Pedals SP-33, and Piano Chair PC-200/PC-130WE
PX-360MBK Musician Package: RM5,600.00 - Including Keyboard Stand CS-12, Keyboard Bag SC-700, Single Pedal SP-3
*Free Delivery and Installation
TECH SPECS
| Keyboard | 3 Sensors Tri-sensor Scaled Hammer Action Keyboard II 3 sensitivity levels, off Simulated ebony and ivory keys |
| Sound Source | Multi-dimensional Morphing AiR Sound Source |
| Linear Morphing | yes |
| Polyphony (maximum) | 128 |
| Tones | 550 Built-in tones Layer: yes Split: yes Octave Shift: yes |
| Simulator for acoustic piano tones |
Hammer Response: yes 4 levels
Damper Noise: yes- on/off Damper Resonance: yes Key off Simulator: yes |
| Digital Effects | Reverb - 17 Types Chorus - 16 Types Delay- 6 Types Mester EQ -Brilliance - -3 ~ 0 ~ +3 DPS - Yes (Preset for some tones) |
| Auto Harmonize | yes |
| MIDI Recorder | 16 Multi Track + 1 System Track 100 Songs Approximately 50,000 Notes Real- Time Recording, Punch-in/out Song and Track Edit: Delete, Copy, Rename |
| Audio Recorder | 100 Songs Recording/Playback Format: .wav (16bit, 44.1kHz, Stereo) Length of recording per song: approx. 74mins |
| Preset Temperaments | 17 Types |
| Rhythm Editor | yes |
| Rhythms | 200 Built-in Rhythms 10 User Rhythms One Touch Preset |
| Songs | 100 User Songs (Song Expansion) 32MB Capacity for user songs 6 Demo songs |
| Tempo Setting | 20 ~ 255BPM Tapping Function |
| Metronome | 0, 2, 3, 4, 5, 6 beats; tempo range: 20 to 255 |
| Pedals | Included : SP-3 Optional : SP-33 Half-Damper pedal Operation - Yes (with optional SP-33 pedal unit) |
| Key Transpose | 25 Steps (-12 semitones ~ 0 ~ +12 semitones) |
| Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
| Lesson Function | Part ON / OFF (16ch Mixer) |
| Metronome | Yes |
| Music Preset | 305 Built-in Presets Cord Progressions 50 User Presets Editing Parameters |
| Registration Memory | Yes: 96 Setups (4 areas x 24 banks) |
| Pedals | Included : SP-3 Optional : SP-33 Half-Damper pedal Operation Yes (with optional SP-33) |
| Display | 5.3" Color Touch Panel |
| Pitch Bend Wheel | Yes |
| Power Source | DC 12V |
| Power Supply | AC Adapter: AD-A12150LW |
| Power Consumption | 10 W |
| Auto Power Off | yes |
| USB | USB port (to Host) : Yes USB Fllash Drive Port: Yes Pedal: 2 (Damper Assignable) Midi in/out: Yes Phones: 2 (3.5mm Stereo Mini, Front) Line In: Yes (L/MONO, R : 6.3mm Mono Standard) Line Out: Yes (L/MONO, R : 6.3mm Mono Standard) Audio In: Yes (3.5mm Stereo Mini) |
| Speakers | 12cm x 2 , 5cm x 2 |
| Amplifiers | 8 W + 8 W |
| Weight with stand | 26.2 lbs (48.3 lbs optional) |
| Size with stand | 52.0" x 11.5" x 5.5" / 52.0" x 11.5" x 30.1" [optional] |
| Included Accessories | Score Stand, SP-3 Pedal, AD-A12150 AC Adapter |
| Optional Accessories | 3 Pedal System (SP-33), Keyboard Stand (CS-67) |



